Yankees—Orioles: MLB Regular Season Game 52
June 1, 2010 · Greg Cohen · Jump to comments
Article Source: Bleacher Report - New York Yankees
Regular Season Game 52
Lineups:
YANKEES (31-20)
Derek Jeter SS
Nick Swisher RF
Mark Teixeira 1B
Alex Rodriguez 3B
Robinson Cano 2B
Marcus Thames DH
Francisco Cervelli C
Curtis Granderson CF
Kevin Russo LF
Pitching: RHP Javier Vazquez (3-5, 6.86 ERA)
ORIOLES (15-36)
Corey Patterson LF
Miguel Tejada 3B
Nick Markakis RF
Ty Wigginton 1B
Luke Scott DH
Matt Wieters C
Adam Jones CF
Julio Lugo 2B
Cesar Izturis SS
Pitching: LHP Brian Matusz ( 2-5, 5.76 ERA)
Yankees vs. Matusz
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
D. Jeter | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .364 | .364 | .455 | .818 |
M. Thames | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | .556 | .556 | .778 | 1.333 |
N. Swisher | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Cano | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | .333 | .333 | .778 | 1.111 |
A. Rodriguez | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | .143 | .222 | .286 | .508 |
M. Teixeira | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .286 | .333 | .429 | .762 |
F. Cervelli | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
B. Gardner | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 |
C. Granderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Pena | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 68 | 19 | 6 | 1 | 1 | 6 | 3 | 6 | .279 | .301 | .441 | .743 |
Orioles vs. Vazquez
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
T. Wigginton | 31 | 11 | 2 | 0 | 3 | 8 | 2 | 8 | .355 | .394 | .710 | 1.104 |
J. Lugo | 30 | 8 | 1 | 0 | 1 | 5 | 2 | 8 | .267 | .313 | .400 | .713 |
M. Tejada | 23 | 8 | 3 | 0 | 1 | 7 | 2 | 0 | .348 | .407 | .609 | 1.016 |
C. Izturis | 18 | 7 | 3 | 0 | 0 | 2 | 1 | 2 | .389 | .400 | .556 | .956 |
C. Patterson | 15 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | .333 | .375 | .333 | .708 |
N. Markakis | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .250 | .250 | .333 | .583 |
M. Aubrey | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .167 | .167 | .667 | .833 |
G. Atkins | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
L. Scott | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
A. Jones | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
Totals | 146 | 46 | 10 | 1 | 6 | 26 | 7 | 30 | .315 | .350 | .521 | .871 |
News and Notes:
Javier Vazquez has made 12 career starts against the Orioles and is 6-2, with a 4.80 ERA. This will be his first start against them since the 2008 season.
Here are some of Javy’s 2010 stats: FIP: 5.83, xFIP: 5.00, BABIP: .310, K/9: 7.71, BB/9: 4.71, HR/9: 1.93, GB rate: 33.1%.
In three career starts against the Yankees, Brian Matusz is 1-2, with a 2.37 ERA. In two starts this year he’s 0-2, but has posted a respectable 3.00 ERA.
In 12 innings pitched against the Yanks this year, he’s allowed six runs (four earned) on 15 hits, three walks, and four strikeouts.
Robinson Cano has an 14-game hitting streak. Over the course of the streak, he’s hitting .450/.452/.683 with 2 HR, 17 RBI, 8 doubles, and he’s walked just one time.
Derek Jeter comes into tonight with an eight-game hitting streak. He’s also hit safely in 17 of his last 18, and in those 18 games has hit .358/.409/.457 with a homer, nine RBI, and five doubles.
Nick Swisher has a six-game hitting streak, and is hitting .444/.483/.815 with two HR, four RBI, and four doubles.
Alex Rodriguez is hitting .341/.412/.580 with five HR, six doubles, and 24 RBI since May 7th.
The Yankees are 5-1 against the Orioles this season.
If you can spare a few minutes don’t forget to come sign up for the forums.
And, like always, the chat room in the forums is open.
Read more New York Yankees news on BleacherReport.com