MLB Trade Rumors: Yankees Like Adam Dunn and Joakim Soria
July 17, 2010 · Bronx Baseball Daily · Jump to comments
Article Source: Bleacher Report - New York Yankees
According to Ken Rosenthal of Fox Sports , two players on the market that the Yankees would love to acquire are 1B/OF Adam Dunn of the Washington Nationals and RHP Joakim Soria of the Kansas City Royals.
Of course the Yankees would love to have either of those players. Probably every team in baseball would love to have either of those players. Dunn is one of the most consistent home run hitters in the league and Soria was Mariano Rivera’s pick for the best reliever in baseball just a year ago.
On that note the Nationals are willing to move Dunn, who is a free agent at the end of the season. However, their price is said to be “exorbitant.” Dunn is also a Type-A free agent, which means the Nationals may be willing to hold on to Dunn and take the two 1st round draft picks they would receive when he walks via free agency. Rosenthal also reports that the Royals would have to be “overwhelmed” to force them to move the reliever.
To land either player the Yankees would have to put together a pretty impressive package. According to Buster Olney of ESPN that package won’t include catcher Jesus Montero, who was nearly sent to Seattle in exchange for LHP Cliff Lee a week ago. Olney reports the Yankees were willing to include Montero in a deal for Lee because he was a special case, but would not be willing to include him in any other deals.
With Montero off the table it would be harder for the Yankees to land either Dunn or Soria. If they were able to land one of them they would probably have to send SS Eduardo Nunez or RHP Zach McAllister. A number of lower level prospects would likely be included. It is doubtful that the Royals would want any of the players on the Yankees major league roster except Brett Gardner, who the Royals tried to trade for last off-season.
Adam Dunn’s stats:
Year | Tm | G | AB | R | H | 2B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | OPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | CIN | 66 | 244 | 54 | 64 | 18 | 19 | 43 | 38 | 74 | .262 | .371 | .578 | .948 | 136 |
2002 | CIN | 158 | 535 | 84 | 133 | 28 | 26 | 71 | 128 | 170 | .249 | .400 | .454 | .854 | 121 |
2003 | CIN | 116 | 381 | 70 | 82 | 12 | 27 | 57 | 74 | 126 | .215 | .354 | .465 | .819 | 116 |
2004 | CIN | 161 | 568 | 105 | 151 | 34 | 46 | 102 | 108 | 195 | .266 | .388 | .569 | .956 | 146 |
2005 | CIN | 160 | 543 | 107 | 134 | 35 | 40 | 101 | 114 | 168 | .247 | .387 | .540 | .927 | 140 |
2006 | CIN | 160 | 561 | 99 | 131 | 24 | 40 | 92 | 112 | 194 | .234 | .365 | .490 | .855 | 114 |
2007 | CIN | 152 | 522 | 101 | 138 | 27 | 40 | 106 | 101 | 165 | .264 | .386 | .554 | .940 | 136 |
2008 | TOT | 158 | 517 | 79 | 122 | 23 | 40 | 100 | 122 | 164 | .236 | .386 | .513 | .898 | 130 |
2008 | CIN | 114 | 373 | 58 | 87 | 14 | 32 | 74 | 80 | 120 | .233 | .373 | .528 | .901 | 132 |
2008 | ARI | 44 | 144 | 21 | 35 | 9 | 8 | 26 | 42 | 44 | .243 | .417 | .472 | .889 | 126 |
2009 | WSN | 159 | 546 | 81 | 146 | 29 | 38 | 105 | 116 | 177 | .267 | .398 | .529 | .928 | 144 |
2010 | WSN | 89 | 323 | 52 | 94 | 26 | 22 | 59 | 41 | 108 | .291 | .376 | .588 | .964 | 156 |
10 Seasons | 1379 | 4740 | 832 | 1195 | 256 | 338 | 836 | 954 | 1541 | .252 | .383 | .524 | .907 | 133 |
Joakim Soria’s stats:
Year | W | L | ERA | G | SV | IP | H | R | ER | HR | BB | SO | ERA+ | WHIP | H/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2 | 3 | 2.48 | 62 | 17 | 69.0 | 46 | 20 | 19 | 3 | 19 | 75 | 185 | 0.942 | 6.0 |
2008 | 2 | 3 | 1.60 | 63 | 42 | 67.1 | 39 | 13 | 12 | 5 | 19 | 66 | 273 | 0.861 | 5.2 |
2009 | 3 | 2 | 2.21 | 47 | 30 | 53.0 | 44 | 14 | 13 | 5 | 16 | 69 | 202 | 1.132 | 7.5 |
2010 | 0 | 1 | 2.25 | 36 | 25 | 36.0 | 31 | 9 | 9 | 4 | 10 | 43 | 187 | 1.139 | 7.8 |
4 Seasons | 7 | 9 | 2.12 | 208 | 114 | 225.1 | 160 | 56 | 53 | 17 | 64 | 253 | 209 | 0.994 | 6.4 |
Related Stories
Read more New York Yankees news on BleacherReport.com