2012 MLB Power Rankings for September 24th: Yanks in Familiar Territory
September 24, 2012 · WhatIfSports.com · Jump to comments
Article Source: Bleacher Report - New York Yankees
WhatIfSports.com utilizes its award-winning baseball simulation engine to present the most comprehensive and unbiased ranking possible of all 30 teams in baseball each Monday during the regular season. To come up with the rankings, using only their statistical performance to date this season, each team is simulated against every other team 100 times—50 at home and 50 at the opposing ballpark so that all five pitchers in the current rotation start ten times at each location.
(Note: This means that if a pitcher who was in the rotation was recently put on the DL, he will not be included in the simulations. This is true of position players as well, but an injury to one position player will usually have a lesser impact on the week-to-week results.)
Teams Ranked by Winning Percentage
(everyone plays everyone 100 times)
Team | Change | Win Pct | RS/G | RA/G | |
---|---|---|---|---|---|
1. | New York Yankees | +3 | 58.2 | 4.9 | 4.0 |
2. | Texas Rangers | -1 | 57.9 | 4.8 | 4.0 |
3. | Cincinnati Reds | -1 | 57.4 | 4.6 | 3.8 |
4. | Washington Nationals | -1 | 56.9 | 4.5 | 3.7 |
5. | Los Angeles Angels | – | 56.8 | 4.8 | 4.0 |
6. | Detroit Tigers | +2 | 56.1 | 4.6 | 4.0 |
7. | Tampa Bay Rays | -1 | 55.7 | 4.1 | 3.6 |
8. | Philadelphia Phillies | +2 | 54.7 | 4.4 | 4.0 |
9. | Milwaukee Brewers | – | 54.0 | 4.7 | 4.4 |
10. | Oakland Athletics | -3 | 53.9 | 3.8 | 3.4 |
Team | Change | Win Pct | RS/G | RA/G | |
11. | St. Louis Cardinals | – | 53.3 | 4.5 | 4.2 |
12. | San Francisco Giants | +3 | 52.2 | 4.2 | 4.0 |
13. | Atlanta Braves | -1 | 52.1 | 4.1 | 3.9 |
14. | Arizona Diamondbacks | +2 | 51.7 | 4.3 | 4.2 |
15. | Chicago White Sox | +2 | 51.3 | 4.0 | 3.9 |
16. | Baltimore Orioles | -3 | 51.1 | 4.1 | 4.0 |
17. | New York Mets | -3 | 50.6 | 4.3 | 4.2 |
18. | Los Angeles Dodgers | +2 | 49.1 | 3.8 | 3.8 |
19. | San Diego Padres | +2 | 49.0 | 4.0 | 4.2 |
20. | Miami Marlins | -2 | 48.5 | 4.0 | 4.1 |
Team | Change | Win Pct | RS/G | RA/G | |
21. | Pittsburgh Pirates | -2 | 48.2 | 3.9 | 4.2 |
22. | Kansas City Royals | – | 47.5 | 4.0 | 4.3 |
23. | Seattle Mariners | +2 | 44.9 | 3.4 | 3.8 |
24. | Minnesota Twins | -1 | 44.9 | 4.2 | 4.7 |
25. | Toronto Blue Jays | +1 | 44.2 | 4.0 | 4.6 |
26. | Cleveland Indians | +2 | 43.4 | 3.9 | 4.5 |
27. | Boston Red Sox | -3 | 42.8 | 4.1 | 4.7 |
28. | Chicago Cubs | +1 | 39.1 | 3.8 | 4.9 |
29. | Colorado Rockies | -2 | 38.0 | 4.4 | 5.6 |
30. | Houston Astros | – | 36.7 | 3.7 | 5.1 |
Read more New York Yankees news on BleacherReport.com